North
America
GBI
support its customers with Just in Time delivery; maintains stocks in 6 warehouses
across the U.S.A. Lead time from order to delivery - up to 3 Days (depends on
distance from warehouse)

WITH DIRECT SHIPMENT FROM ISRAEL YOU SAVE MONEY BUT WE NEED MORE LEAD TIME
| COUNTRY USA | TRANSIT TIME (Days) | COUNTRY USA | TRANSIT TIME (Days) | |
| California | 42 | New York | 20 | |
| Colorado | 50 | North Carolina | 35 | |
| Florida | 32 | Ohio | 40 | |
| Georgia | 35 | Oregon | 50 | |
| Illinois | 40 | Pennsylvania | 20 | |
| Indiana | 40 | South Carolina | 35 | |
| Iowa | 40 | Texas | 45 | |
| Kansas | 30 | Utah | 50 | |
| Minnesota | 40 | Virginia | 30 | |
| New Jersey | 20 | Washington | 50 | |
| New Mexico | 50 |
| COUNTRY | TRANSIT TIME TO PORT (Days) |
| MEXICO | 35 |
| CANADA | 25 (ONTARIO) |
| COUNTRY | TRANSIT TIME TO PORT (Days) |
|
EGYPT |
2 |
| KENYA | 9 |
| MAROCCO | 30 (Trans shipment is required) |
| SOUTH AFRICA | 14 |
| COUNTRY | TRANSIT TIME TO PORT (Days) |
|
HONG KONG |
18 |
| INDIA | 21 |
| JAPAN | 30 |
| KOREA | 23 |
| PHILIPPINES | 23 |
| SINGAPORE | 13 |
| TAIWAN | 23 |
| THAILAND | 23 |
Europe
GBI
support its customers with Just in Time delivery; maintains stocks of all the
products in The Nederland's for northwest Europe, and in Israel for south Europe.

![]()
Back
WITH DIRECT SHIPMENT FROM ISRAEL YOU SAVE MONEY BUT WE NEED MORE LEAD TIME (TRANSIT TIME TO PORT)
| COUNTRY | TRANSIT TIME TO PORT (Days) |
|
SPAIN |
8 |
| FRANCE | 5 |
| ITALY | 5 |
| GREECE | 2 |
| TURKEY South | 2 |
| TURKEY North | 8 |
| RUSSIA | 4 |
| BENELUX | 10 |
| GERMANY | 13 |
| DENMARK | 13 |
| UNITED KINGDOM | 12 |
| COUNTRY | TRANSIT TIME TO PORT (Days) |
|
ARGENTINA |
26 |
| BRAZIL | 23 |
| CHILE | 45 |
| COLOMBIA | 29 |
| PERU | 40 |
| URUGUAY | 26 |
| VENEZUELA | 30 |